loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 252.68 8.17 0.14
Govt. Securities-GSEC2030 Apr 30, 2025 232.12 7.50 0.59
NCD-S I D B I Apr 30, 2025 215.75 6.97 0.06
Govt. Securities-GSEC2034 Apr 30, 2025 174.22 5.63 43.79
NCD-Power Fin.Corpn. Apr 30, 2025 171.59 5.55 0.14
NCD-LIC Housing Fin. Apr 30, 2025 151.44 4.90 0.14
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 118.92 3.84 0.33
Reverse Repo-Reverse Repo Apr 30, 2025 118.58 3.83 454.29
NCD-REC Ltd Apr 30, 2025 106.42 3.44 31.47
Govt. Securities-Maharashtra 2037 Apr 30, 2025 100.01 3.23 0.00
Certificate of Deposits-HDFC Bank Apr 30, 2025 96.30 3.12 0.30
Certificate of Deposits-Axis Bank Apr 30, 2025 95.58 3.08 0.32
Govt. Securities-Maharashtra 2037 Apr 30, 2025 90.09 2.91 0.00
Govt. Securities-GSEC2034 Apr 30, 2025 82.77 2.67 -38.12
Govt. Securities-Gsec2039 Apr 30, 2025 81.90 2.65 -23.51
NCD-Jamnagar Utiliti Apr 30, 2025 74.33 2.40 0.33
Govt. Securities-GSEC2030 Apr 30, 2025 67.89 2.19 0.50
Net CA & Others-Net CA & Others Apr 30, 2025 63.22 2.01 -28.13
PTC-India Universal Trust AL1 Apr 30, 2025 59.29 1.92 -5.41
PTC-Sansar Trust Apr 30, 2025 57.09 1.84 -7.23
NCD-Power Grid Corpn Apr 30, 2025 52.65 1.70 0.00
NCD-E X I M Bank Apr 30, 2025 50.82 1.64 0.24
NCD-Nomura Capital Apr 30, 2025 50.61 1.64 0.08
NCD-Natl. Hous. Bank Apr 30, 2025 50.89 1.64 0.21
NCD-I R F C Apr 30, 2025 50.32 1.63 0.13
NCD-Interise Apr 30, 2025 47.92 1.55 0.08
NCD-Sundaram Finance Apr 30, 2025 45.03 1.45 -0.02
Govt. Securities-GSEC2031 Apr 30, 2025 40.10 1.30 0.73
PTC-India Universal Trust AL2 Apr 30, 2025 29.95 0.97 -2.01
Govt. Securities-Maharashtra 2037 Apr 30, 2025 25.73 0.83 0.20
NCD-Bajaj Finance Apr 30, 2025 25.24 0.82 0.13
NCD-Bajaj Housing Apr 30, 2025 25.45 0.82 0.27
NCD-Tata Cap.Hsg. Apr 30, 2025 25.47 0.82 0.47
NCD-Tata Capital Apr 30, 2025 25.23 0.82 0.19
NCD-KOTAK MAHI. INV. Apr 30, 2025 25.00 0.81 -0.04
Govt. Securities-GSEC2029 Apr 30, 2025 20.70 0.67 0.29
Govt. Securities-Gujarat 2031 Apr 30, 2025 14.56 0.47 0.49
Govt. Securities-Maharashtra 2036 Apr 30, 2025 11.21 0.36 0.26
Govt. Securities-TAMIL NADU 2034 Apr 30, 2025 10.51 0.34 0.46
Govt. Securities-GSEC2028 Apr 30, 2025 10.27 0.33 0.20
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Apr 30, 2025 7.48 0.24 0.28
Indian Mutual Funds-Tata Nifty SDL Plus AAA PSU Bo Apr 30, 2025 6.13 0.20 0.57
Govt. Securities-Maharashtra 2036 Apr 30, 2025 5.34 0.17 0.26
Govt. Securities-GSEC2026 Apr 30, 2025 4.86 0.16 0.05
Govt. Securities-GSEC2065 Apr 30, 2025 4.93 0.16 1.20
Govt. Securities-GSEC2027 Apr 30, 2025 3.85 0.12 0.17
Govt. Securities-GSEC2033 Apr 30, 2025 2.70 0.09 0.45
Govt. Securities-GSEC2033 Apr 30, 2025 2.63 0.09 0.48
Govt. Securities-GSEC2030 Apr 30, 2025 2.03 0.07 0.58
Govt. Securities-Tamil Nadu 2034 Apr 30, 2025 2.10 0.07 0.41
Infrastructure Investment Trust (InvITs)-Roadstar Infra Apr 30, 2025 1.50 0.05 0.00
Govt. Securities-Maharashtra 2035 Apr 30, 2025 1.28 0.04 0.43
Govt. Securities-GSEC2030 Apr 30, 2025 0.60 0.02 0.42
Govt. Securities-Maharashtra 2034 Apr 30, 2025 0.54 0.02 0.47
NCD-National Highway Apr 30, 2025 0.32 0.01 0.22
Govt. Securities-GSEC2032 Apr 30, 2025 0.19 0.01 0.63
Govt. Securities-GSEC2034 Apr 30, 2025 0.38 0.01 0.69
Govt. Securities-GSEC2029 Apr 30, 2025 0.27 0.01 0.30
Govt. Securities-TAMIL NADU 2028 Apr 30, 2025 0.00 0.00 0.00